狀態(tài): | |
---|---|
數(shù)量: | |
KZ-1
京生
C05
LZ-4基本型普利卡軟管由鍍鋅鋼帶(Fe,Zn),鋼帶(Fe)及電工紙(P)構(gòu)成的雙層金屬制成的可撓性電線、電纜保護(hù)軟管。
V-5在LZ-4外層包PVC塑料,規(guī)格從12#-101#。LV-5Z在LZ-4外層包PVC阻然塑料,12#-101#。
基本型普利卡軟管主要用于室內(nèi)外所有有低壓電氣配線方面,室內(nèi)裝修,混凝土埋設(shè),電氣設(shè)備等,除特殊場(chǎng)合外可與鋼制電線管同樣施工。
LZ-4基本型普利卡管規(guī)型號(hào)格表
規(guī)格 PART No | 內(nèi)徑尺寸 I.D mm | 外徑尺寸 O.D mm | 外徑尺寸公差 | 每卷長(zhǎng)Length/rollm m | 鋼管對(duì)應(yīng)規(guī)格 Relevant Condult mm | 電線管對(duì)應(yīng)規(guī)格 relevant conduit eiectric wire mm | ||
LZ-4 12# | 11.4 | 16.1 | ±0.2 | 50 | 8 | 1/4m | 13 | 1/2m |
LZ-4 15# | 14.1 | 19.0 | ±0.2 | 50 | 10 | 3/8m | 16 | 5/8m |
LZ-4 17# | 16.6 | 21.5 | ±0.2 | 50 | 15 | 1/2m | 19 | 3/4m |
LZ-4 24# | 23.8 | 28.8 | ±0.2 | 25 | 20 | 3/4m | 25 | 1m |
LZ-4 30# | 29.3 | 34.9 | ±0.2 | 25 | 25 | 1m | 32 | 11/4m |
LZ-4 38# | 37.1 | 42.9 | ±0.4 | 25 | 32 | 11/4m | 38 | 11/2m |
LZ-4 50# | 49.1 | 54.9 | ±0.4 | 25 | 40 | 11/2m | 51 | 2m |
LZ-4 63# | 62.6 | 69.1 | ±0.6 | 10 | 50 | 2m | 64 | 21/2m |
LZ-4 76# | 76.0 | 82.9 | ±0.6 | 10 | 65 | 21/2m | 76 | 3m |
LZ-4 83# | 81.0 | 88.1 | ±0.8 | 10 | 80 | 3m | ||
LZ-4 101# | 100.2 | 107.3 | ±0.8 | 5 | 100 | 4m |
LV-5防水型普利卡管型號(hào)規(guī)格表
規(guī)格 PART No | 內(nèi)徑尺寸 I.D mm | 外徑尺寸 O.D mm | 外徑尺寸公差 | 乙烯層厚度 | 每卷長(zhǎng) Length/rollm m | 鋼管對(duì)應(yīng)規(guī)格 Relevant Condult mm | 電線管對(duì)應(yīng)規(guī)格 relevant conduit eiectric wire mm | ||
LV-5 12# | 11.4 | 17.7 | ±0.2 | 0.6 | 50 | 8 | 1/4m | 13 | 1/2m |
LV-5 15# | 14.1 | 20.6 | ±0.2 | 0.6 | 50 | 10 | 3/8m | 16 | 5/8m |
LV-5 17# | 16.6 | 23.1 | ±0.2 | 0.6 | 5025 | 15 | 1/2m | 19 | 3/4m |
LV-5 24# | 23.8 | 30.4 | ±0.2 | 0.6 | 25 | 20 | 3/4m | 25 | 1m |
LV-5 30# | 29.3 | 36.5 | ±0.2 | 0.6 | 25 | 25 | 1m | 32 | 1 1/4m |
LV-5 38# | 37.1 | 44.9 | ±0.4 | 0.6 | 25 | 32 | 1 1/4m | 38 | 1 1/2m |
LV-5 50# | 49.1 | 56.9 | ±0.4 | 0.6 | 25 | 40 | 1 1/2m | 51 | 2m |
LV-5 63# | 62.6 | 71.5 | ±0.6 | 0.6 | 10 | 50 | 2m | 64 | 2 1/2m |
LV-5 76# | 76.0 | 85.3 | ±0.6 | 0.6 | 10 | 65 | 2 1/2m | 76 | 3m |
LV-5 83# | 81.0 | 90.9 | ±0.8 | 0.6 | 10 | 80 | 3m | ||
LV-5 101# | 100.2 | 110.1 | ±0.8 | 0.6 | 5 | 100 | 4m |
LZ-4基本型普利卡軟管由鍍鋅鋼帶(Fe,Zn),鋼帶(Fe)及電工紙(P)構(gòu)成的雙層金屬制成的可撓性電線、電纜保護(hù)軟管。
V-5在LZ-4外層包PVC塑料,規(guī)格從12#-101#。LV-5Z在LZ-4外層包PVC阻然塑料,12#-101#。
基本型普利卡軟管主要用于室內(nèi)外所有有低壓電氣配線方面,室內(nèi)裝修,混凝土埋設(shè),電氣設(shè)備等,除特殊場(chǎng)合外可與鋼制電線管同樣施工。
LZ-4基本型普利卡管規(guī)型號(hào)格表
規(guī)格 PART No | 內(nèi)徑尺寸 I.D mm | 外徑尺寸 O.D mm | 外徑尺寸公差 | 每卷長(zhǎng)Length/rollm m | 鋼管對(duì)應(yīng)規(guī)格 Relevant Condult mm | 電線管對(duì)應(yīng)規(guī)格 relevant conduit eiectric wire mm | ||
LZ-4 12# | 11.4 | 16.1 | ±0.2 | 50 | 8 | 1/4m | 13 | 1/2m |
LZ-4 15# | 14.1 | 19.0 | ±0.2 | 50 | 10 | 3/8m | 16 | 5/8m |
LZ-4 17# | 16.6 | 21.5 | ±0.2 | 50 | 15 | 1/2m | 19 | 3/4m |
LZ-4 24# | 23.8 | 28.8 | ±0.2 | 25 | 20 | 3/4m | 25 | 1m |
LZ-4 30# | 29.3 | 34.9 | ±0.2 | 25 | 25 | 1m | 32 | 11/4m |
LZ-4 38# | 37.1 | 42.9 | ±0.4 | 25 | 32 | 11/4m | 38 | 11/2m |
LZ-4 50# | 49.1 | 54.9 | ±0.4 | 25 | 40 | 11/2m | 51 | 2m |
LZ-4 63# | 62.6 | 69.1 | ±0.6 | 10 | 50 | 2m | 64 | 21/2m |
LZ-4 76# | 76.0 | 82.9 | ±0.6 | 10 | 65 | 21/2m | 76 | 3m |
LZ-4 83# | 81.0 | 88.1 | ±0.8 | 10 | 80 | 3m | ||
LZ-4 101# | 100.2 | 107.3 | ±0.8 | 5 | 100 | 4m |
LV-5防水型普利卡管型號(hào)規(guī)格表
規(guī)格 PART No | 內(nèi)徑尺寸 I.D mm | 外徑尺寸 O.D mm | 外徑尺寸公差 | 乙烯層厚度 | 每卷長(zhǎng) Length/rollm m | 鋼管對(duì)應(yīng)規(guī)格 Relevant Condult mm | 電線管對(duì)應(yīng)規(guī)格 relevant conduit eiectric wire mm | ||
LV-5 12# | 11.4 | 17.7 | ±0.2 | 0.6 | 50 | 8 | 1/4m | 13 | 1/2m |
LV-5 15# | 14.1 | 20.6 | ±0.2 | 0.6 | 50 | 10 | 3/8m | 16 | 5/8m |
LV-5 17# | 16.6 | 23.1 | ±0.2 | 0.6 | 5025 | 15 | 1/2m | 19 | 3/4m |
LV-5 24# | 23.8 | 30.4 | ±0.2 | 0.6 | 25 | 20 | 3/4m | 25 | 1m |
LV-5 30# | 29.3 | 36.5 | ±0.2 | 0.6 | 25 | 25 | 1m | 32 | 1 1/4m |
LV-5 38# | 37.1 | 44.9 | ±0.4 | 0.6 | 25 | 32 | 1 1/4m | 38 | 1 1/2m |
LV-5 50# | 49.1 | 56.9 | ±0.4 | 0.6 | 25 | 40 | 1 1/2m | 51 | 2m |
LV-5 63# | 62.6 | 71.5 | ±0.6 | 0.6 | 10 | 50 | 2m | 64 | 2 1/2m |
LV-5 76# | 76.0 | 85.3 | ±0.6 | 0.6 | 10 | 65 | 2 1/2m | 76 | 3m |
LV-5 83# | 81.0 | 90.9 | ±0.8 | 0.6 | 10 | 80 | 3m | ||
LV-5 101# | 100.2 | 110.1 | ±0.8 | 0.6 | 5 | 100 | 4m |