狀態(tài): | |
---|---|
數(shù)量: | |
JSF-KFW
京生
A18
KFW法蘭盤式接頭
產(chǎn)品特點(diǎn):
▲材 質(zhì):尼龍
▲溫度范圍:-40℃~+100℃
▲顏 色:黑色
▲阻燃等級(jí):HB(UL94)
▲防護(hù)等級(jí):IP54
▲特 性:不含鹵素、磷、鎘。
KFW/D(帶卡扣,與軟管相配):
型 號(hào) | 適配軟管 | A | B | C | D | E | F | G | H | ø |
KFW/D-11 | AD15.8 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW/D-16 | AD21.2 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW/D-21 | AD28.5 | 69 | 65 | 44 | 30 | 31 | 42 | 21 | 52 | 6 |
KFW/D-29 | AD34.5 | 90 | 78 | 55 | 40 | 65 | 65 | 9 | 65 | 6 |
KFW/D-36 | AD42.5 | 100 | 94 | 66 | 48 | 68 | 68 | 10 | 80 | 6 |
KFW/D-48 | AD54.5 | 116 | 101 | 76 | 63 | 85 | 85 | 12 | 88 | 6 |
ST-KFW(帶螺紋,與接頭相配):
型 號(hào) | 適配接頭 | A | B | C | D | E | F | G | H | ø |
KFW-11 | PG11 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW-16 | PG16 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW-21 | PG21 | 69 | 65 | 44 | 30 | 31 | 42 | 21 | 52 | 6 |
KFW-29 | PG29 | 90 | 78 | 55 | 40 | 65 | 65 | 9 | 65 | 6 |
KFW-36 | PG36 | 100 | 94 | 66 | 48 | 68 | 68 | 10 | 80 | 6 |
KFW-48 | PG48 | 116 | 101 | 76 | 63 | 85 | 85 | 12 | 88 | 6 |
KFW法蘭盤式接頭
產(chǎn)品特點(diǎn):
▲材 質(zhì):尼龍
▲溫度范圍:-40℃~+100℃
▲顏 色:黑色
▲阻燃等級(jí):HB(UL94)
▲防護(hù)等級(jí):IP54
▲特 性:不含鹵素、磷、鎘。
KFW/D(帶卡扣,與軟管相配):
型 號(hào) | 適配軟管 | A | B | C | D | E | F | G | H | ø |
KFW/D-11 | AD15.8 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW/D-16 | AD21.2 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW/D-21 | AD28.5 | 69 | 65 | 44 | 30 | 31 | 42 | 21 | 52 | 6 |
KFW/D-29 | AD34.5 | 90 | 78 | 55 | 40 | 65 | 65 | 9 | 65 | 6 |
KFW/D-36 | AD42.5 | 100 | 94 | 66 | 48 | 68 | 68 | 10 | 80 | 6 |
KFW/D-48 | AD54.5 | 116 | 101 | 76 | 63 | 85 | 85 | 12 | 88 | 6 |
ST-KFW(帶螺紋,與接頭相配):
型 號(hào) | 適配接頭 | A | B | C | D | E | F | G | H | ø |
KFW-11 | PG11 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW-16 | PG16 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW-21 | PG21 | 69 | 65 | 44 | 30 | 31 | 42 | 21 | 52 | 6 |
KFW-29 | PG29 | 90 | 78 | 55 | 40 | 65 | 65 | 9 | 65 | 6 |
KFW-36 | PG36 | 100 | 94 | 66 | 48 | 68 | 68 | 10 | 80 | 6 |
KFW-48 | PG48 | 116 | 101 | 76 | 63 | 85 | 85 | 12 | 88 | 6 |